
Today, Career Transition For Dancers remains the only nonprofit organization solely dedicated to the career needs of dancers. With offices in New York City, Los Angeles, Chicago and a mobile National Outreach Project, we have helped thousands of dancers in 47 states take their first steps in discovering rewarding second careers.

Career Transition For Dancers arose out of a partnership of several foundations
and unions, including the National Endowment for the Arts, AFL-CIO Labor Institute
for Human Enrichment, and Actors' Equity Association. Under the leadership of
Agnes de Mille, this partnership led to the development and presentation of a conference
in 1982 at Lincoln Center to discuss the need to assist dancers both during and at the
end of their careers. The goal of the conference was to find ways to help dancers make
use of their individual backgrounds, talents and skills on and off the stage.

Career Transition For Dancers was founded in 1985 by Edward Weston and was originally
administered as an initiative of The Actors Fund in New York City. The program was
also supported by Actors' Equity Association, American Federation of Television and
Radio Artists, American Guild of Musical Artists, and the Screen Actors Guild. The
funding provided by these organizations continues today. The original program
provided career counseling and scholarship support for the members of these unions
who were in the process of transition. In 1988, Career Transition For Dancers became
a self-governing 501 (c) (3) organization with a refocused mission to help all dancers,
not just union members.

| 2000 | National Outreach Project | |
|---|---|---|
Jane Heilbron and Gail Heilbron Steinetz of the Bossak-Heilbron Charitable Foundation approach Career Transition For Dancers to create a traveling version of our counseling programs that enables us to interact directly with dancers in cities across the country. The Pacific Northwest Ballet volunteers to host this pilot project for the Seattle dance community. Since 2000 the National Outreach Project has helped over 1,500 dancers in 20 cities across the nation. Learn more about our National Outreach Projects. | ||
| 2000 | Computer instruction | |
|---|---|---|
Career Transition For Dancers teams up with Marymount Manhattan College to train dancers on the latest computer software. | ||
| 2000 | $1 million mark for Scholarships and Grants | |
|---|---|---|
Career Transition For Dancers reaches a landmark in August 2000 when it passes the $1 million mark in its Educational Scholarship and Entrepreneurial Grant Program. Since 1985 scholarships and grants have played a central role in the organization's programs and services. | ||
| 2001 | Capezio Dance Award | |
|---|---|---|
Career Transition For Dancers is awarded the 50th Capezio Dance Award for outstanding contributions to the well-being of dancers. | ||
| 2001 | Luigi Gasparinetti Scholarship Program for Graduate Studies | |
|---|---|---|
Director Emeritus Luigi Gasparinetti (1942-2002) creates a graduate studies program, Career Transition For Dancers' first scholarship program for dancers wishing to seek graduate degrees. Learn more about our Graduate Studies Program. | ||
| 2001 | Clarence Y. Palitz, Jr. Memorial Scholarship Fund | |
|---|---|---|
Board member Anka K. Palitz establishes an annual scholarship fund in honor of her late husband, Clarence Y. Palitz, to support the educational needs of dancers nationwide. | ||
| 2002 | National Networking Directory | |
|---|---|---|
The National Networking Directory was created as a collection of names and contact information of individuals who wish to offer their experience, time and assistance to mentor the organization's dancer-clients. The directory was later renamed the National Career Network in 2008 and was developed into an online searchable database of professional contacts. | ||
| 2002 | Annual gala moves to New York City Center | |
|---|---|---|
Thanks to the pioneering efforts of Chairman Emerita Cynthia Gregory and former CEO of Rolex Watch USA Walter Fischer, the organization holds its inaugural annual gala at the New York City Center. With a major sponsorship from Rolex, the organization is able to raise $887,000 for the organization's programs and services. Learn more about our upcoming gala. | ||
| 2003 | We move our New York office to Times Square | |
|---|---|---|
Career Transition For Dancers relocates to the heart of Times Square, so all dancers can conveniently meet with our career counselors and use our informational resources and computer center. | ||
| 2003 | Rudolf Nureyev Educational Scholarship Fund | |
|---|---|---|
The Rudolf Nureyev Dance Foundation establishes an endowed scholarship fund in honor of Mr. Nureyev to support the educational needs of dancers nationwide. | ||
| 2003 | Carmen Diana Barth Educational Scholarship Fund | |
|---|---|---|
The family of former American Ballet Theatre dancer and dancer-client Carmen Diana Barth establishes an endowed scholarship fund to support the educational needs of dancers nationwide. | ||
| 2004 | Agnes de Mille Educational Scholarship Fund | |
|---|---|---|
The Agnes de Mille Dance Foundation establishes an endowed scholarship fund to meet the educational needs of dancers nationwide. | ||
| 2005 | Refocused mission | |
|---|---|---|
The Board of Directors adopts a refocused mission to reach out to students, pre-professionals, and apprentices to plant the seed of career transition awareness, encouraging them to begin their transition while they are still performing. If you haven't already, take a moment to read our new mission statement and learn about our many programs. | ||
| 2005 | Rolex's long-term commitment to the annual gala | |
|---|---|---|
Allen Brill, President and CEO of Rolex Watch U.S.A., announces that Rolex will be the Presenting Sponsor of the annual gala through the organization's Silver Anniversary in 2010. | ||
| 2005 | Sono Osato Scholarship Program for Graduate Studies | |
|---|---|---|
With a $250,000 gift from renowned dancer and actress Sono Osato, the organization is able to provide scholarships to dancers who are interested in pursuing graduate degrees. In 2007, Ms. Osato tripled the Sono Osato Scholarship Program for Graduate Studies to help even more dancers. | ||
| 2005 | $2 million pledge for Educational Scholarships | |
|---|---|---|
An anonymous donor makes a $2 million pledge through estate planning to benefit the organization's endowed educational scholarship fund. | ||
| 2006 | Violet Blumenfeld Scholarship Program | |
|---|---|---|
The family of Violet Blumenfeld establishes an endowed scholarship fund to support the educational needs of dancers nationwide. | ||
| 2006 | Lillian Sayers Scholarship Fund | |
|---|---|---|
The family of Lillian Sayers establishes an endowed scholarship fund to support the educational needs of dancers nationwide. | ||
| 2006 | Annual gala reaches $1 million mark | |
|---|---|---|
With the combined efforts of Gala Chairs Anka K. Palitz, Patricia Kennedy, Denise L. Cobb, and Yolanda Santos, the organization raises over $1 million for the organization's programs and services. Read more about the upcoming gala. | ||
| 2007 | Expanded Sono Osato Scholarship Program for Graduate Studies | |
|---|---|---|
| 2007 | Partnership with Dance Magazine | |
|---|---|---|
Career Transition For Dancers initiates a partnership with Dance Magazine to provide more transition-related material in their publications. As the leading trade magazine for the industry, Dance Magazine has made it possible for the organization reach even more dancers and educate them about their transition possibilities. | ||
| 2008 | Chicago office for Midwest dancers | |
|---|---|---|
In partnership with Hubbard Street Dance Center, the organization opens an office in Chicago to focus on the needs of dancers living in the Midwest. | ||
| 2009 | National Career Network | |
|---|---|---|
The organization creates a searchable database for all dancers to connect with seasoned professionals in careers they are interested in. Join the network and help us change the lives of dancers across the country. | ||
| 2009 | Video Career Conversations | |
|---|---|---|
To ensure all dancers are able to participate in Career Conversations, videos of seminars are placed on the organization's website and are syndicated through iTunes as a podcast. Within six weeks, over 1,400 dancers participate in the program. The overwhelming numbers drive the organization to begin broadcasting seminars live over the internet. Browse Video Conversations by category or check the schedule of events to see when the next one takes place. | ||
| 2010 | Sono Osato graduate school program quadruples in size | |
|---|---|---|
Due to the success of her scholarship program, Sono Osato quadruples the size of her graduate school so more dancers can utilize the opportunity. Read more about the Sono Osato Scholarship Program for Graduate Studies. | ||
| 2010 | First all-day client conference: Stepping into hope and change | |
|---|---|---|
Over 300 dancers attend seminars to address the changing economic climate and needs of dancers. View Video Conversations from the event. | ||

As a nonprofit arts-service organization committed to dancers, we endeavor to reach as many current and former professional dancers as possible. All of our services are provided free of charge. Donate now to help us reach even more dancers.


